Paste PVC resin PB 1302
Emulsion PVC is a homopolymer of PVC and it can be used for coating cloth, rotary forming, macerating, spraying and foaming after mixed
with plasticizer and other addition agent. It is a light white and micro fine powder with a mean diameterof 1-2 um. The production technology
is coming from France Arkema, with the same models produced.
Applications:
PB1156: Foam wallpaper, foam floor tile, rotary foaming.
PB1302: Foam floor, plastic material high bright coating chemical.
PB1702: Non-foaming artificial leather bottom, surface of artificial leather and floor leather, canvas, maceration forming (gloves, boots),
rotary forming (toy), hollow forming and rubber, bottle caps
Packaging:
Use paper bag with cuff (Inner lined plastic knitting net) of net weight of 20 kg bag, 12 tons/20'GP, 25 tons/40'GP.
| No. | PARAMETER | GRADE | |||
| 01 | Standard: GB15592-2008 | PB1156 | PB1302 | PB1702 | |
| 02 | K - Value | 67 | 70 | 78 | |
| 03 | Viscidity, ml/g | 100- 120 | 115- 135 | 154- 174 | |
| 04 | Polymerizing Index | 900- 1150 | 1100- 1350 | 1700- 1950 | |
| 05 | Volatile component, % ≤ | 0.4 | 0.4 | 0.5 | |
| 06 | Paste thickening rat (24h)/ ≤ % | 100 | 100 | 100 | |
| 07 | B-type viscosity /Pa.s | 6.0-10.0 | ≤4.0 | ≤4.0 | |
| 08 | Sieve residue %, mg/kg | 250um ≤ | 0 | 0 | 0 |
| 63um ≤ | 0.1 | 0.1 | 1.0 | ||
| 09 | VCM Residue PPM ≤ | 5 | 5 | 10 | |
| 10 | Whiteness ( 160C, 10min)/ % ≥ | 80 | 80 | 76 | |
| 11 | Number of impurity particles ≤ | 12 | 12 | 20 | |
| 12 | Scraper fineness um ≤ | 100 | 100 | 100 | |




| Company Name | Beijing TDD E-commerce Co., Ltd | Country/Region | China |
| Business Type | business_type_options | Company Size | 2000 |
| Established | December 18, 2014 | ||
| Address | |||
| Main Products | PVC Resin, PP, PE, PET, Titanium Dioxide, Pigment, Car Tire | ||
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw materials & industrial products for more than 20 years and provides wholesale products for customers worldwide. Currently, the main operating industry chains include: Pigment industry chain, Titanium industry chain, Solvent industry chain, Resin industry chain, Lubricating oil industry chain, Carbon black industry chain, Packaging industry chain, Medical industry chain, etc.