LUQING HDPE 7750Z
400 Kt/a polyethylene unit adopts Hostalen slurry process of LyondellBasell Company and use ultra- high activity catalyst. The performance and stability of the product are ensured by adjusting the ratio of ethylene to comonomer in the circulating gas and the type of catalyst.
Applications:
Mono-filaments made of Hostalen GF 7750 M2 exhibit excellent tensile strength and high elongation at break. Typical customer applications are ropes and yarns for nets, geotextiles and protective netting in agriculture and building industry.
Packaging:
In 25kg bag, 26-28MT in one 40HQ.
| No. | PROPERTIES | UNITS | TYPICAL VALUE | TEST METHOD |
| 01 | Density | g/m3 | 0.948 | GB/T1033.2-2010 |
| 02 | Melt Flow Rate(190ºC/5kg) | g/10min | 0.25 | GB/T 3682.1-2018 |
| 03 | Tensile stress at yield | MPa | 22.1 | GB/T 1040.2-2006 |
| 04 | Tensile Elongation at Break | % | 807 | GB/T 1043.1-2008 |
| 05 | Charpy Impact Strength-Notched (23ºC) | KJ/m2 | 33 | GB/T 9341 |
| 06 | Flexural modulus(Ef) | MPa | 1000 | GB/T 1040.2-2006 |
| 07 | Oxidation Induction Time(210ºC,A1) | Min | 53.8 | GB/T 19466 |
| 08 | Rapid Crack Propagation(RCP, S4) | Bar | ≥10 | ISO 13477 |



| Company Name | Beijing TDD E-commerce Co., Ltd | Country/Region | China |
| Business Type | business_type_options | Company Size | 2000 |
| Established | December 18, 2014 | ||
| Address | |||
| Main Products | PVC Resin, PP, PE, PET, Titanium Dioxide, Pigment, Car Tire | ||
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw materials & industrial products for more than 20 years and provides wholesale products for customers worldwide. Currently, the main operating industry chains include: Pigment industry chain, Titanium industry chain, Solvent industry chain, Resin industry chain, Lubricating oil industry chain, Carbon black industry chain, Packaging industry chain, Medical industry chain, etc.